Return to MMDR Home Page
2006 Marin Memorial Day 2.5 Mile

Return to MMDR Results

BIB FIRST LAST SEX AGE TEAM NAME AGE GROUP DESC DIV PLACE AGE PLACE SEX PLACE TIME PACE
  882 Terrence Bennett M 18 Male 13 to 18     1     1     1 13:21.0  5:20/M
  898 Bryant Benter M 16 Male 13 to 18     2     2     2 13:25.0  5:22/M
  911 Mark Bretan M 15 Male 13 to 18     3     3     3 13:43.0  5:29/M
  896 Russell Barry M 17 Male 13 to 18     4     4     4 13:58.0  5:35/M
  868 Scott Murray M 46 TAMALPA Male 40 to 49     5     1     5 14:11.0  5:40/M
  937 Jon Tannehill M 46 Male 40 to 49     6     2     6 14:39.0  5:52/M
  809 Christian Oakes M 47 Male 40 to 49     7     3     7 14:48.0  5:55/M
  825 Nick Lipinski M 15 TAMALPA Male 13 to 18     8     5     8 14:54.0  5:58/M
  857 Frederick Huxham M 10 ROSS Boys 2 to 12     9     1     9 14:56.0  5:58/M
  906 Alexi Taylor M 11 Boys 2 to 12    10     2    10 14:56.0  5:58/M
  856 Fred Huxham M 43 ROSS Male 40 to 49    11     4    11 14:59.0  6:00/M
  947 Martin Joffe M 54 Male 50 to 59    12     1    12 15:02.0  6:01/M
  877 Ken Taylor M 26 Santa Cruz TC Male 19 to 29    13     1    13 15:24.0  6:10/M
  928 Geoff Mohun M 43 Male 40 to 49    14     5    14 15:31.0  6:12/M
  909 Kevin Poteracke M 11 Boys 2 to 12    15     3    15 15:49.0  6:20/M
  930 Jessica Quinn F 13 Women 13 to 18    16     1     1 15:50.0  6:20/M
  851 Paul Herrerias M 50 TAMALPA Male 50 to 59    17     2    16 16:17.0  6:31/M
  986 Jennifer Maxwell F 41 Women 40 to 49    18     1     2 16:26.0  6:34/M
  985 Justin Maxwell M 15 Male 13 to 18    19     6    17 16:29.0  6:36/M
  889 Joey Goodman M 13 Male 13 to 18    20     7    18 16:29.0  6:36/M
  824 Alvin Carpenter M 53 Male 50 to 59    21     3    19 16:31.0  6:36/M
  846 Damin Estes M 42 Male 40 to 49    22     6    20 16:31.0  6:36/M
  979 Shawn Donlea M 42 Male 40 to 49    23     7    21 16:40.0  6:40/M
  870 David Scharf M 42 Male 40 to 49    24     8    22 16:53.0  6:45/M
  904 David Rubin M 50 Male 50 to 59    25     4    23 16:57.0  6:47/M
  987 Jack Cathcact M  9 Boys 2 to 12    26     4    24 16:58.0  6:47/M
  875 Simone Steger F 17 Women 13 to 18    27     2     3 17:03.0  6:49/M
  228 Darell Johnson M 36 Male 30 to 39    28     1    25 17:10.0  6:52/M
  974 Katie Fitzpatrick F 13 Women 13 to 18    29     3     4 17:14.0  6:54/M
  938 Michael Lieberman M 54 Male 50 to 59    30     5    26 17:14.0  6:54/M
  867 Gil Moreno M 63 Male 60 to 69    31     1    27 17:16.0  6:54/M
  823 Irene Fong F 51 Women 50 to 59    32     1     5 17:16.0  6:54/M
  984 Christopher Maxwell M 12 Boys 2 to 12    33     5    28 17:22.0  6:57/M
  982 Tyler Shapiro M 13 Male 13 to 18    34     8    29 17:36.0  7:02/M
  822 Christina Lachman F 47 Women 40 to 49    35     2     6 17:40.0  7:04/M
  983 Spencer Shapiro M 10 Boys 2 to 12    36     6    30 17:44.0  7:06/M
  826 Doug Lipinski M 51 Male 50 to 59    37     6    31 17:44.0  7:06/M
  816 Davis Lindsey M 13 Male 13 to 18    38     9    32 17:56.0  7:10/M
  977 Soroosh Pourmehradan M 12 Boys 2 to 12    39     7    33 17:57.0  7:11/M
  913 Katie Conklin F 17 Women 13 to 18    40     4     7 18:01.0  7:12/M
 1057 Mihaela Plummer F 36 Women 30 to 39    41     1     8 18:04.0  7:14/M
  999 John Paul Butti M 10 Boys 2 to 12    42     8    34 18:07.0  7:15/M
  971 Wyatt Itin M  9 Boys 2 to 12    43     9    35 18:07.0  7:15/M
  970 Tim Itin M 48 Male 40 to 49    44     9    36 18:09.0  7:16/M
  989 Viinny Fausone M 14 Male 13 to 18    45    10    37 18:26.0  7:22/M
  958 Molly Hunt F 11 Girls 2 to 12    46     1     9 18:30.0  7:24/M
  976 Eric Bryan M  9 Boys 2 to 12    47    10    38 18:31.0  7:24/M
  932 Mark Miller M 54 Male 50 to 59    48     7    39 18:39.0  7:28/M
  436 Zachary Zeff M 14 Male 13 to 18    49    11    40 18:58.0  7:35/M
  830 Jack Burnham M  9 TAMALPA Boys 2 to 12    50    11    41 19:02.0  7:37/M
  839 Kevin Dee M 16 Male 13 to 18    51    12    42 19:07.0  7:39/M
  828 Randall Sardenhire M 53 Male 50 to 59    52     8    43 19:13.0  7:41/M
  717 Dan Goodman M 50 Male 50 to 59    53     9    44 19:17.0  7:43/M
  899 Bob Revel M 54 Male 50 to 59    54    10    45 19:23.0  7:45/M
  948 John Ryan Porchivina M 10 Boys 2 to 12    55    12    46 19:25.0  7:46/M
  807 Ralph Harms M 70 Male 70 to 79    56     1    47 19:28.0  7:47/M
  815 Douglas Lindsey M 16 Male 13 to 18    57    13    48 19:28.0  7:47/M
  819 Stan Yasuhara M 56 DSE RUNNERS Male 50 to 59    58    11    49 19:29.0  7:48/M
  966 Ethan Botas M  9 Boys 2 to 12    59    13    50 19:30.0  7:48/M
  965 Carlos Botas M 40 Male 40 to 49    60    10    51 19:30.0  7:48/M
  903 Tom Bennett M 58 Male 50 to 59    61    12    52 19:31.0  7:48/M
  845 John Edwards M 50 Male 50 to 59    62    13    53 19:38.0  7:51/M
  831 Jay Burnham M 43 Male 40 to 49    63    11    54 19:49.0  7:56/M
  973 Chris Fitzpatrick M 11 Boys 2 to 12    64    14    55 19:57.0  7:59/M
  990 Patrick Regan M 39 Male 30 to 39    65     2    56 20:00.0  8:00/M
  991 Lorrie Kalos F 45 Women 40 to 49    66     3    10 20:01.0  8:00/M
  935 George Ridout M 63 Male 60 to 69    67     2    57 20:13.0  8:05/M
  945 Fernando Monroy M 40 Male 40 to 49    68    12    58 20:14.0  8:06/M
  923 Steven Wyman M 11 Boys 2 to 12    69    15    59 20:26.0  8:10/M
  922 Kelsey Pope F 15 Women 13 to 18    70     5    11 20:27.0  8:11/M
  876 Sam Stevenson M 72 Male 70 to 79    71     2    60 20:28.0  8:11/M
  981 Mason Holman M  9 Boys 2 to 12    72    16    61 20:37.0  8:15/M
  472 David Zeff M 59 Male 50 to 59    73    14    62 20:41.0  8:16/M
  847 Janelle Estes F 13 Women 13 to 18    74     6    12 20:46.0  8:18/M
  956 Drew Mathieson M  9 Boys 2 to 12    75    17    63 20:50.0  8:20/M
  952 Andy Mathieson M 49 Male 40 to 49    76    13    64 20:51.0  8:20/M
  959 Heidi Hunt F  9 Girls 2 to 12    77     2    13 20:59.0  8:24/M
  850 Katie Herrerias F 15 Women 13 to 18    78     7    14 21:06.0  8:26/M
  838 Katherine Dee F 21 Women 19 to 29    79     1    15 21:14.0  8:30/M
  905 Hayden Rubin M 10 Boys 2 to 12    80    18    65 21:22.0  8:33/M
  833 Raul Corral M 60 Male 60 to 69    81     3    66 21:23.0  8:33/M
  827 Arlene Banks F 53 Women 50 to 59    82     2    16 21:42.0  8:41/M
  859 Rebekah Katz F  9 Girls 2 to 12    83     3    17 21:57.0  8:47/M
  918 Berkeley Stobo M  9 Boys 2 to 12    84    19    67 22:06.0  8:50/M
  920 Max Murray M 10 Boys 2 to 12    85    20    68 22:10.0  8:52/M
  921 Sandy Murray M 39 Male 30 to 39    86     3    69 22:10.0  8:52/M
  919 John Stobo M 40 Male 40 to 49    87    14    70 22:11.0  8:52/M
  940 Krysen Heathwood F 42 Women 40 to 49    88     4    18 22:12.0  8:53/M
  941 Matt Heathwood M 40 Male 40 to 49    89    15    71 22:12.0  8:53/M
  961 Yonatan Rafael M 14 Male 13 to 18    90    14    72 22:21.0  8:56/M
  980 Abigail Holman F 10 Girls 2 to 12    91     4    19 22:22.0  8:57/M
  907 Michael Devincenzi M  8 Boys 2 to 12    92    21    73 22:28.0  8:59/M
  908 Erin Devincenzi F 40 Women 40 to 49    93     5    20 22:30.0  9:00/M
  866 Jann Moorhead F 43 Women 40 to 49    94     6    21 22:42.0  9:05/M
  924 Mason Koonce M  6 Boys 2 to 12    95    22    74 22:53.0  9:09/M
  927 Michael Koonle M 44 Male 40 to 49    96    16    75 22:53.0  9:09/M
  805 Taylor Stenberg F 12 Girls 2 to 12    97     5    22 23:11.0  9:16/M
  939 Linda Dewaard F 56 Women 50 to 59    98     3    23 23:15.0  9:18/M
  943 Gail Cover F 39 Women 30 to 39    99     2    24 23:23.0  9:21/M
  944 Paris Monroy M  8 Boys 2 to 12   100    23    76 23:25.0  9:22/M
  811 Steven Friedman M 47 Male 40 to 49   101    17    77 23:27.0  9:23/M
  883 Carrie Cameron F 31 Women 30 to 39   102     3    25 23:32.0  9:25/M
  372 Karen Schwartz Decker F 45 Women 40 to 49   103     7    26 23:38.0  9:27/M
  912 Erik Wikman M 14 Male 13 to 18   104    15    78 23:47.0  9:31/M
  843 Jack Dovey M  7 Boys 2 to 12   105    24    79 23:47.0  9:31/M
  812 Miguel Friedman M 8 Boys 2 to 12   106    25    80 23:58.0  9:35/M
  853 Mary Hillier-Davidso F 50 Women 50 to 59   107     4    27 24:02.0  9:37/M
 1061 Carl Warren M 40 Male 40 to 49   108    18    81 24:03.0  9:37/M
  988 Linda Ross F 55 Women 50 to 59   109     5    28 24:10.0  9:40/M
  858 Denise Kalos F 44 Women 40 to 49   110     8    29 24:15.0  9:42/M
  871 Julius Schillinger M 59 Male 50 to 59   111    15    82 24:16.0  9:42/M
  102 George Urdzik M 63 EMPIRE Male 60 to 69   112     4    83 24:19.0  9:44/M
  949 Daniel Brownstein M 12 Boys 2 to 12   113    26    84 24:20.0  9:44/M
  950 David Brownstein M 43 Male 40 to 49   114    19    85 24:20.0  9:44/M
  852 Jessica Hillier-Davidso F