Complete Results
10K Winners Over The Years
| YEAR | MALE | TIME | FEMALE | TIME | |
| 1982 | Dan Buntman | 29:16 | Leslie McMullin | 36:05 | |
| 1983 | Tim Ball | 30:52 | Ellen Lyons | 35:10 | |
| 1984 | Rod Berry | 30:11 | Leslie McMullin | 35:30 | |
| 1985 | Derrick May | 29:23 | Leslie McMullin | 35:00 | |
| 1986 | John Moreno | 30:17 | Terry Schmidt | 34:38 | |
| 1987 | Jeff Atkins | 29:49 | April Powers | 34:39 | |
| 1988 | Dan Aldridge | 30:07 | April Powers | 33:26 | |
| 1989 | Jay Marden | 29:09 | Robyn Root | 33:35 | |
| 1990 | Danny Grimes | 29:31 | Jani Johnson | 34:35 | |
| 1991 | Jay Marden | 30:05 | Diana Fitzpatrick | 35:09 | |
| 1992 | Alan Dehlinger | 30:07 | Christine Kennedy | 35:03 | |
| 1993 | Brian Abshire | 29:27 | Linda Somers | 33:48 | |
| 1994 | Phillemon Hanneck | 28:45 | Lynn Nelson | 34:06 | |
| 1995 | Mike Stone | 29:38 | Maria Trujillo | 34:27 | |
| 1996 | Ken Keyte | 30:55 | Maria Trujillo | 34:31 | |
| 1997 | Mike Spence | 31:00 | Kristin Jacobs | 35:04 | |
| 1998 | Hector Delgado | 29:57 | Ruth Wysocki | 34:49 | |
| 1999 | Gary Stotz | 30:05 | Chris Lundy | 35:05 | |
| 2000 | Gary Stotz | 29:30 | Maria Trujillo | 35:30 | |
| 2001 | Josh Babiak | 33:03 | Eva Gut | 39:14 | |
| 2002 | Kalid Abdalah | 30:16 | Melanie Cleland | 34:44 | |
| 2003 | Kalid Abdalah | 30:13 | Kathryn Krieger | 35:16 | |
| 2004 | Corey Creasey | 30:33 | Jill Boaz | 35:24 | |
| 2005 | Peter Gilmore | 30:09 | Jill Boaz | 35:08 | |
| 2006 | James Nielsen | 30:37 | Magdalena Lewy Boulet | 35:09 | |
| 2007 | Sergio Reyes | 30:56 | Magdalena Lewy Boulet | 33:54 | |
| 2008 | Phillip Reid | 29:36 | Magdalena Lewy Boulet | 34:19 | |
| 2009 | Phillip Reid | 29:48 | Chris Lundy | 35:11 |
10K Course Records
| DIVISION | MALE | TIME | YEAR | FEMALE | TIME | YEAR | |
| 12-Under | Alexi Taylor | 39:18 | 2007 | Amy McConnell | 38:45 | 1988 | |
| 13-18 | Steve Sadaro | 31:31 | 2007 | Alesandra Roger | 38:25 | 2006 | |
| 19-29 | Phillimon Hanneck | 28:45 | 1994 | Robyn Root | 33:35 | 1989 | |
| 30-39 | Dan Aldridge | 29:22 | 1989 | April Powers | 33:26 | 1989 | |
| 40-44 | Craig Young | 30:37 | 1998 | Heather Matthews | 34:30 | 1989 | |
| 45-49 | Sal Vasquez | 30:51 | 1985 | Rosemarie Lagunas | 36:03 | 2008 | |
| 50-54 | Norm Green | 32:47 | 1987 | Shirley Matson | 36:46 | 1993 | |
| 55-59 | Norm Green | 33:20 | 1988 | Shirley Matson | 40:15 | 2000 | |
| 60-64 | Fay Bradley | 36:31 | 1998 | Melody Anne Schultz | 41:32 | 2003 | |
| 65-69 | Joe King | 39:03 | 1993 | Margaret Styskel | 44:14 | 1997 | |
| 70-74 | Joe King | 40:37 | 1996 | Jaclyn Casselli | 52:09 | 1991 | |
| 75-79 | Warren Utes | 43:06 | 1998 | Barbara Robben | 1:02:58 | 2009 | |
| 80+ | Mel Shine | 51:04 | 1989 | Evelyn Kionig | 1:03:30 | 1997 |
2.5 Mile Course Records
| DIVISION | MALE | TIME | YEAR | FEMALE | TIME | YEAR | |
| 7-Under | David Mardon | 18:23 | 1993 | Cecilia Wiklund | 18:45 |
2008
|
|
| 8-12 | Jake Schmidt | 14:16 |
1999
|
Natalie Joffe | 15:50 |
1997
|
|
| 13-18 | Erik Olsen | 12:16 |
2008
|
Julia Stamps | 13:49 |
1993
|
|
| 19-29 | Christopher Gaston | 11:14 | 1999 | Robyn Berry | 13:07 |
1994
|
|
| 30-39 | Yuri Smirnov | 11:53 | 1999 | Lisa Geoffrion | 13:34 |
1994
|
|
| 40-49 | Richard Flores | 12:29 | 1996 | April Powers | 14:11 |
2002
|
|
| 50-59 | Alphonso Jackson | 13:30 | 1996 | Joan Ottaway | 15:26 |
2000
|
|
| 60-69 | Stephen Lyons | 14:28 | 2002 | Sylvia Hughes | 19:21 |
2000
|
|
| 70-79 | Jack Bray | 18:18 | 2004 | Evelyn Kionig | 23:36 |
1993
|
|
| 80+ | Arie Elderkamp | 25:28 | 2001 | Dee Farkas | 34:55 |
2009
|